A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Date of Birth | Place of Birth | Date of Death | Spouse | Date of Marriage | Place of Marriage | |
---|---|---|---|---|---|---|---|
1 | (FINDLAY) BLYTHMAN, Gerald Bothwell | 08/08/1912 | Leslie, Aberdeenshire | 1981 | |||
2 | (START) BLYTHMAN, George | 12/04/1890 | Chertsey, Surrey | FINDLAY, Jane Ann "Jeannie" | 26/12/1914 | St John's, Church Road, Woking, Surrey | |
3 | ?, Amelia | KING, John | |||||
4 | ?, Ann | READ, Henry | |||||
5 | ?, Ann | 1810 | Harlow Town, Essex | BIGNOLD, John | |||
6 | ?, Caroline | 1870 | Holloway, London | WADE, James | |||
7 | ?, Catherine | CARNEY, Patrick | |||||
8 | ?, Clara | GATES, Thomas | |||||
9 | ?, Eliza | 1849 | Martlesham, Suffolk | SPRING, Thomas E | |||
10 | ?, Hannah | 1790 | Wonersh, Surrey | TYRRELL, John | |||
11 | ?, Hannah | About 1790 | GLAYSHER, Thomas | ||||
12 | ?, Hannah | 1866 | Surrey | WADE, Richard | |||
13 | ?, Harriett | Surrey | MANSELL, James | ||||
14 | ?, Jane | GLAYSHER, Thomas | |||||
15 | ?, Jane | 1834 | Wales | WADE, William | |||
16 | ?, Mary | CRAFT, William | |||||
17 | ?, Mary | 1783 | Surrey | 1844 | BLIGH(MAN), John | ||
18 | ?, Mary | SCOTSON, James | |||||
19 | ?, Sarah | Estimated as 1830 | GLAYSHER, James | ||||
20 | ?, Sarah | LOCK, Richard | |||||
21 | ?, Selina | 1828 | Yardley, Herts | Missing Spouse | |||
22 | ?, Susan | Estimated as 1831 | Hartest, Suffolk | 1912 | FARRANCE, James | ||
23 | ARNOLD, Daisy | BLYTHMAN, Edward | 1915 | Edmonton District, Middlesex | |||
24 | ATKINS, Arthur | 1875 | Sudbury, Sufffolk | HARDY, Agnes | 1907 | Hambledon District, Surrey | |
25 | BAKER, George | BRIDGER, Ann | 05/08/1804 | Wonersh, Surrey | |||
26 | BALCHEN, George | ||||||
27 | BALCHEN, John | ||||||
28 | BALCHIN, Elizabeth Anne | 1852 | Byfleet, Surrey | ||||
29 | BALCHIN, James | ||||||
30 | BALCHIN, Kate Harriet | 1861 | Shalford, Surrey | ||||
31 | BALCHIN, Sarah | ||||||
32 | BALCHIN, Thos | Estimated as 1824 | Wisborough Green, Sussex | BLYTHMAN, Harriett | 28/04/1849 | Shalford, Surrey | |
33 | BALCHIN, William | ||||||
34 | BALCHIN, William | TERRY, Ann | 12/12/1812 | Wisborough Green, Sussex | |||
35 | BARDEN, Henry A | LYFORD, Alice Mary | 1931 | Guildford District, Surrey | |||
36 | BATSTONE, Cissie | 23/01/1891 | 1987 | BLYTHMAN, Arthur James | 17/04/1926 | St Nicholas, Compton, Surrey | |
37 | BATSTONE, Henry James | Before 04/1926 | Missing Spouse | ||||
38 | BATTEN, Emily M | 1894 | Bramley, Surrey | ||||
39 | BATTEN, James | Before 06/1907 | HARDY, Agnes | 1891 | Hambledon District, Surrey | ||
40 | BENNISON, Ernest | LYFORD, Edith Sarah "Edie" | 1924 | Guildford District, Surrey | |||
41 | BIGNOLD, Alfred | Estimated as 12/1850 | Shere, Surrey | Estimated as 1902 | SAUNDERS, Harriett | 1879 | Guildford, Surrey |
42 | BIGNOLD, Georgiana | 21/07/1861 | Albury Heath, Albury, Surrey | 14/04/1950 | BLYTHMAN, William Sydney | 03/12/1882 | Church of St George, Battersea, Surrey |
43 | BIGNOLD, John | 1801 | Shere, Surrey | ?, Ann | |||
44 | BIGNOLD, Matilda | Estimated as 1834 | Surrey | ||||
45 | BIGNOLD, Rosey | Estimated as 06/1880 | Shalford, Surrey | ||||
46 | BIGNOLD, Sarah Ann | 1832 | Lambeth, Surrey | PULLEN, Edmund | 1864 | Guildford District | |
Missing Spouse | |||||||
47 | BLANCHARD, John James | Missing Spouse | |||||
48 | BLANCHARD, Susan | 19/06/1884 | 1955 | BLYTHMAN, Thomas Harry | 14/09/1911 | St James, Hampton Hill, Middlesex | |
49 | BLIGH(MAN), John | 1777 | Wonersh, Surrey | 07/02/1854 | ?, Mary | ||
50 | BLIGHTMAN, James | 1836 | |||||
51 | BLITHMAN, Bett | ||||||
52 | BLITHMAN, Mary | ||||||
53 | BLITHMAN, Thomas | 25/03/1809 | 04/10/1843 | ||||
54 | BLUNDELL, Arthur Pole | 14/05/1909 | 10/02/1995 | PATERSON, Mavis Jean | 05/10/1935 | South Australia | |
55 | BLUNDELL, Gladys Irene | 08/09/1905 | 01/04/1992 | ||||
56 | BLUNDELL, Herbert Pole | 28/08/1896 | Norwood, Adelaide, South Australia | 19/09/1981 | VEITCH, Ivy | 28/02/1919 | St. Luke's, Whitmore Square, Adelaide, South Australia |
57 | BLUNDELL, Ida Maud | 10/10/1899 | Richmond, South Australia | 09/10/1988 | STEADMAN, James Alexander | 05/11/1926 | St. Luke's, Port Adelaide, South Australia |
58 | BLUNDELL, John Pole | YOUNG, Ida Rathburg | |||||
59 | BLUNDELL, Marion Alice | 19/07/1902 | 29/04/1973 | CAVE, Alfred Victor | |||
60 | BLUNDELL, Reginald Alfred John | 25/07/1894 | Norwood, Adelaide, South Australia | 28/04/1962 | DOWLE, Emily Dauphine | 10/09/1919 | Richmond Baptist Church, Adelaide, South Australia |
61 | BLUNDELL, Reginald Pole | 04/02/1871 | Norwood, Adelaide, South Australia | 09/08/1945 | GATES, Alice Clara | 10/01/1894 | Norwood, Adelaide, South Australia |
62 | BLY(THMAN), Ann | ||||||
63 | BLY(THMAN), Elizabeth | ||||||
64 | BLY(THMAN), Henry | TICKNER, Sarah | 04/06/1734 | St. John The Baptist, Wonersh, Surrey | |||
65 | BLY(THMAN), James | ||||||
66 | BLY(THMAN), Mary | 1731 | |||||
67 | BLYE(THMAN), Ann | ||||||
68 | BLYTH(MAN), John | ||||||
69 | BLYTH(MAN), Mary | HAMMOND, Edward | 05/01/1777 | Godalming, Surrey | |||
70 | BLYTH(MAN), Sarah | GARRET, Robert | 07/03/1775 | Godalming, Surrey | |||
71 | BLYTH(MAN), William | Estimated as 1746 | 1817 | FURGO, Sarah | 07/06/1774 | St. John the Baptist, Wonersh, Surrey | |
72 | BLYTHE(MAN), Thomas | ETHERINGTON, Hannah | 10/10/1779 | Wonersh, Surrey | |||
73 | BLYTHEMAN, Caroline | 1833 | Streatham, Surrey | ||||
74 | BLYTHEMAN, Charles | ||||||
75 | BLYTHEMAN, Charlotte | 16/05/1826 | Streatham, Surrey | LOCK, John | 19/06/1842 | St. Mary's, Lambeth, Surrey | |
76 | BLYTHEMAN, Charlotte | 20/07/1835 | 1837 | ||||
77 | BLYTHEMAN, Elizabeth | ||||||
78 | BLYTHEMAN, George | Estimated as 1814 | Bermondsey, Surrey | 1892 | HAYES, Sophia | 02/10/1833 | Hadlow, Kent |
79 | BLYTHEMAN, Henry | ||||||
80 | BLYTHEMAN, John William | 12/06/1812 | |||||
81 | BLYTHEMAN, Sarah | 13/10/1803 | |||||
82 | BLYTHMAN, Ada | 1883 | Bermondsey, Surrey | DICKERSON, George David | 1905 | Sevenoaks District | |
83 | BLYTHMAN, Albert Herbert | 03/06/1903 | Bramley, Surrey | 03/06/1992 | WARNER, Flora May | 1924 | Dunsfold, Surrey |
84 | BLYTHMAN, Alfred | 1888 | Bermondsey, Surrey | ||||
85 | BLYTHMAN, Alfred George | 1899 | Hambledon District | 1900 | |||
86 | BLYTHMAN, Alice | 1858 | Byfleet, Surrey | PARSLOW, William Joseph | 15/03/1881 | St John, Kingston upon Thames, Surrey | |
87 | BLYTHMAN, Alice | 08/06/1882 | Lawnsmead, Wonersh, Surrey | MILES, Frederick William | 12/09/1914 | St. John's Parish Church, Farncombe, Surrey | |
88 | BLYTHMAN, Alice Eliza | 08/10/1859 | Chinthurst, Shalford, Surrey | 30/10/1861 | |||
89 | BLYTHMAN, Alice Mary | 1891 | Kingston, Surrey | STOCKALL, John Edward James | 02/12/1916 | St John, Kingston upon Thames, Surrey | |
90 | BLYTHMAN, Allen | 31/05/1850 | Shalford, Surrey | 1868 | |||
91 | BLYTHMAN, Amelia Rachel "Milly" | Estimated as 01/1890 | Wonersh, Surrey | HARGREAVES, Joseph | 1919 | Hambledon District, Surrey | |
92 | BLYTHMAN, Amy | 1865 | Byfleet, Surrey | ||||
93 | BLYTHMAN, Amy | 1885 | Bermondsey, Surrey | ||||
94 | BLYTHMAN, Ann Maria "Annie" | 25/11/1877 | Chinthurst, Shalford, Surrey | 1919 | LAMPARD, Peter | 1904 | Guildford District |
95 | BLYTHMAN, Annie | 1866 | Chertsey District | 1866 | |||
96 | BLYTHMAN, Annie Elizabeth | 18/02/1897 | Bramley, Surrey | 06/07/1970 | SAVAGE, John James | 31/07/1920 | Holy Trinity, Bramley, Surrey |
97 | BLYTHMAN, Arthur Edward | 06/1875 | Byfleet, Surrey | 1950 | NICHOLS, Rhoda Maria | 23/12/1900 | St John, Kingston upon Thames, Surrey |
98 | BLYTHMAN, Arthur James | 15/08/1895 | Wonersh, Surrey | 1964 | BATSTONE, Cissie | 17/04/1926 | St Nicholas, Compton, Surrey |
99 | BLYTHMAN, Augustus | ||||||
100 | BLYTHMAN, Bernard | 31/07/1914 | Rugby District | 1995 | MATTHEWS, Hannah Belle | 1941 | Rugby District |
101 | BLYTHMAN, Caroline | 1852 | Byfleet, Surrey | ||||
102 | BLYTHMAN, Cecily May | 1903 | Rugby District | ||||
103 | BLYTHMAN, Charles | 20/10/1851 | Mitcham Road, Streatham, Surrey | ||||
104 | BLYTHMAN, Charles Harvey | 20/09/1898 | 61 Cobden Road, South Norwood, Croydon U.D. | 30/12/1981 | SANSOM, Alice Suzzetta Kate | 1926 | Croydon District |
105 | BLYTHMAN, Charlie | Estimated as 1899 | Wonersh, Surrey | ||||
106 | BLYTHMAN, Charlotte | 1882 | REED, William | 11/01/1825 | Old Church, St. Pancras, Middlesex | ||
107 | BLYTHMAN, Cissie | 09/11/1895 | Sunnyside, Edenbridge, Kent | SKINNER, Sidney | 1922 | Sevenoaks District | |
108 | BLYTHMAN, Cyril | 29/09/1903 | 32 Cobden Road, South Norwood, Croydon U.D. | 24/12/1982 | GOLDS, Phyllis Frances Susannah | 29/08/1925 | Holy Trinity Church, Bosham, Sussex |
109 | BLYTHMAN, Daisy Jane | 1887 | Bermondsey, Surrey | LUCAS, Albert Henry | 14/09/1918 | St John, Farncombe, Surrey | |
110 | BLYTHMAN, David | 07/06/1843 | |||||
111 | BLYTHMAN, Donald | 11/1900 | Wonersh, Surrey | 1956 | FARLEY, Florence Ada | 12/09/1925 | St Mary the Virgin, Shalford, Surrey |
112 | BLYTHMAN, Doris May | 25/10/1907 | 32 Cobden Road, South Norwood, Croydon U.D. | 1990 | PERRY, Percival George | 1930 | Chichester, Sussex |
113 | BLYTHMAN, Doris Nahita M | 14/03/1904 | Chilworth, Surrey | 1977 | |||
114 | BLYTHMAN, Dorothy | 25/11/1897 | Wonersh, Surrey | ||||
115 | BLYTHMAN, Edith Emma | 1876 | Byfleet, Surrey | HILLMAN, William Arthur | 02/06/1900 | All Saints, Banstead, Surrey | |
Missing Spouse | |||||||
116 | BLYTHMAN, Edward | 16/04/1893 | Edenbridge, Kent | 1970 | ARNOLD, Daisy | 1915 | Edmonton District, Middlesex |
117 | BLYTHMAN, Edward | 1851 | Byfleet, Surrey | 1935 | LEWIS, Emma | 19/07/1873 | St.Giles, Reading, Berkshire |
118 | BLYTHMAN, Edward | 1824 | Wonersh, Surrey | 1903 | TYRRELL, Sarah | 30/09/1849 | Byfleet, Surrey |
119 | BLYTHMAN, Elizabeth | 02/09/1845 | Shalford, Surrey | FURLONGER, Harvey | 28/04/1867 | St Paul, Tongham, Surrey | |
120 | BLYTHMAN, Elizabeth | BRIDGER, John | 17/11/1807 | Wonersh, Surrey | |||
121 | BLYTHMAN, Elizabeth | 24/03/1840 | |||||
122 | BLYTHMAN, Elizabeth "Bessie" | Estimated as 11/1870 | Wonersh, Surrey | TANNER, Frederick A | 25/12/1899 | Holy Trinity,Westcott, Surrey | |
123 | BLYTHMAN, Elizabeth Mary | 1871 | Lambeth District | 1871 | |||
124 | BLYTHMAN, Ellen | 1902 | Rugby District | 1916 | |||
125 | BLYTHMAN, Ellen "Esther" | 10/01/1869 | Byfleet, Surrey | 1953 | |||
126 | BLYTHMAN, Emily | 1854 | Byfleet, Surrey | PAGE, John | 27/03/1880 | St. Mary, Byfleet, Surrey | |
127 | BLYTHMAN, Emily "Emma" | 01/04/1844 | |||||
128 | BLYTHMAN, Ernest James | 21/01/1893 | Eastwood Road, Bramley, Surrey | 13/09/1940 | SLATER, Edith Annie | 10/02/1917 | St Mary the Virgin, Shalford, Surrey |
129 | BLYTHMAN, Ethel Daisy | 09/08/1908 | Bramley, Surrey | LESTER, Raymond G | 1941 | Surrey South Western District | |
130 | BLYTHMAN, Evelyn Margaret | 05/03/1906 | Bramley, Surrey | 12/04/1989 | EDWARDS, Alfred | 04/04/1931 | Holy Trinity, Bramley, Surrey |
131 | BLYTHMAN, Florence Mabel | 1908 | Rugby, Warwickshire | HARDIMAN, George A | 1937 | Rugby District | |
132 | BLYTHMAN, Frances | READ, James | 10/04/1825 | St. Nicholas, Guildford, Surrey | |||
133 | BLYTHMAN, Freda | 02/09/1912 | Kettering District | DARBY, Norman | 1933 | Wolverhampton District | |
YEOMANS, George H | 1937 | Bilston District | |||||
134 | BLYTHMAN, Frederick | 08/03/1858 | Chinthurst Cottage, Shalford, Surrey | 25/01/1949 | KING, Caroline Mary Ann | 31/07/1876 | St John the Baptist, Wonersh, Surrey |
135 | BLYTHMAN, Frederick John | 02/08/1876 | Lawnmead, Wonersh, Surrey | 09/07/1953 | NICHOLAS, Frances Mary | 1903 | Chichester District |
136 | BLYTHMAN, George | 27/04/1847 | Greyhound Square, Streatham, Surrey | 1866 | |||
137 | BLYTHMAN, George | 29/07/1811 | 1830 | ||||
138 | BLYTHMAN, George | 1863 | Byfleet, Surrey | WADE, Emily Jane | 01/06/1889 | St. Mary, Byfleet, Surrey | |
139 | BLYTHMAN, George | 10/07/1880 | Lawnsmead, Wonersh, Surrey | 04/12/1939 | |||
140 | BLYTHMAN, George Frederick | 15/09/1896 | Diamond Cottages, Wonersh, Surrey | 20/09/1896 | |||
141 | BLYTHMAN, George William | 10/05/1900 | Sunnyside, Edenbridge, Kent | 1960 | ELLIS, Mabel Mary | 1925 | Sevenoaks District |
142 | BLYTHMAN, Gilbert George | 1895 | Chertsey District (Pyrford) | 1924 | |||
143 | BLYTHMAN, Harold Percival | 08/06/1898 | Wonersh, Surrey | 1966 | WYE, Nellie Elizabeth | 23/03/1923 | St Nicholas, Guildford, Surrey |
GRANDY, Iris Evelyn Frith | 1943 | Surrey South Western District | |||||
MOORE, Hilda B L | 1958 | Surrey South Western District | |||||
144 | BLYTHMAN, Harriet | MANSELL, James | 17/10/1852 | St John the Baptist, Hampton Wick, Surrey | |||
Missing Spouse | |||||||
145 | BLYTHMAN, Harriet | 06/02/1839 | Wandsworth, Surrey | Before 1911 | FORREST, John Thomas | 06/04/1857 | St Peter & St Paul, Mitcham, Surrey |
146 | BLYTHMAN, Harriet Minnie | 1892 | Wonersh, Surrey | FANE, George Victor | 1924 | Guildford District, Surrey | |
147 | BLYTHMAN, Harriett | Estimated as 1829 | Wonersh, Surrey | BALCHIN, Thos | 28/04/1849 | Shalford, Surrey | |
148 | BLYTHMAN, Harry | 1855 | Byfleet, Surrey | 1910 | WHITELAND, Mary Ann | 18/06/1881 | All Saints, Kingston upon Thames, Surrey |
149 | BLYTHMAN, Harry James | 17/10/1881 | Reading, Berkshire | 1941 | ELLIOTT, Bertha | 03/08/1907 | St.Matthew, New Bilton, Rugby, Warwickshire |
150 | BLYTHMAN, Harvey | 18/08/1868 | Chinthurst, Shalford, Surrey | 29/12/1950 | STREET, Agnes | 01/08/1896 | Christ Church Parish Church, Ealing, Middlesex |
151 | BLYTHMAN, Henry | 1745 | TRIGG, Ann | 16/06/1700 | St. Nicholas, Alfold, Surrey | ||
152 | BLYTHMAN, Henry | 1878 | Chertsey District | 1879 | |||
153 | BLYTHMAN, Henry | 1876 | TYRRELL, Hannah | 28/07/1850 | St Mary, Byfleet, Surrey | ||
154 | BLYTHMAN, Henry | ||||||
155 | BLYTHMAN, Henry Reuben | 01/11/1870 | Chinthurst, Shalford, Surrey | 28/05/1949 | |||
156 | BLYTHMAN, Herbert Douglas | 24/03/1898 | Queen Charlottes Hospital, Marylebone Road, London | ||||
157 | BLYTHMAN, Ivy M | 1915 | Marylebone District, London | JEFFRIES, William | 1939 | Sevenoaks District | |
158 | BLYTHMAN, Jack | ||||||
159 | BLYTHMAN, James | 09/01/1873 | Blackheath, Wonersh, Surrey | 1941 | TANNER, Louisa | 02/02/1895 | St John the Baptist, Wonersh, Surrey |
160 | BLYTHMAN, James | 17/03/1848 | Shalford, Surrey | 1876 | EDWARDS, Elizabeth | 22/10/1870 | Wonersh, Surrey |
161 | BLYTHMAN, James | 1868 | BRIDGER, Elizabeth | 06/06/1809 | Wonersh, Surrey | ||
162 | BLYTHMAN, James | Estimated as 1857 | Byfleet, Surrey | 02/01/1936 | CALLARD, Ellen | 11/06/1891 | St Mary, Byfleet, Surrey |
163 | BLYTHMAN, James | ||||||
164 | BLYTHMAN, Jane | 1785 | 02/07/1857 | ||||
165 | BLYTHMAN, Jane | 18/09/1841 | Streatham, Surrey | JOHNSON, William | 15/03/1863 | St John the Baptist, Hoxton, Middlesex | |
166 | BLYTHMAN, John | Estimated as 1821 | Shalford, Surrey | 16/06/1907 | SMITH, Elizabeth | 30/07/1842 | The Parish Church of St. Mary The Virgin, Shalford, Surrey |
HILL, Phoebe | 03/10/1857 | The Parish Church of St. Mary The Virgin, Shalford, Surrey | |||||
167 | BLYTHMAN, John | 08/06/1843 | Shalford, Surrey | 1899 | HIBBERD, Mary | 24/12/1866 | St Mary the Virgin, Shalford, Surrey |
YOUNG, Margaret Ellen | 05/12/1885 | St. Georges Church, Battersea | |||||
168 | BLYTHMAN, John | 24/01/1808 | Wonersh, Surrey | PETTER, Hannah | 28/03/1829 | Ewhurst, Surrey | |
169 | BLYTHMAN, John | Estimated as 08/1850 | Byfleet, Surrey | 1880 | CHAPMAN, Lucy | 17/02/1877 | St Mark, Surbiton, Surrey |
170 | BLYTHMAN, John "Jack" | 24/12/1895 | Wonersh, Surrey | ||||
171 | BLYTHMAN, John James "Jack" | 14/04/1901 | 32 Cobden Road, South Norwood, Croydon U.D. | 04/01/1974 | THAIR, Ellen Louisa Alberta "Ciss" | 26/08/1926 | St. Pancras Parish Church, East Gate, Chichester, Sussex |
172 | BLYTHMAN, Kate | 11/05/1872 | Chinthurst Lane, Shalford, Surrey | SQUELCH, John | 27/04/1896 | St Peter, Hambledon, Surrey | |
173 | BLYTHMAN, Leslie F | After 04/1911 | 32 Cobden Road, South Norwood, Croydon U.D. | Estimated as 07/1939 | TATTERSALL, Ellen | 1936 | Islington District, Middlesex |
174 | BLYTHMAN, Lily Maud | 12/09/1902 | Lawnsmead, Wonersh, Surrey | REFFOLD, William | 1924 | Guildford District | |
175 | BLYTHMAN, Lily May | 14/05/1901 | Snowdenham Road, Bramley, Surrey | 1978 | LAWRENCE, Albert Ernest | 24/04/1920 | Guildford Register Office, Surrey |
176 | BLYTHMAN, Louisa | 20/03/1855 | Mitcham Road, Streatham, Surrey | 1877 | NIGHTINGILL, William | 02/06/1873 | St Philips Church, Bethnal Green, Middlesex |
177 | BLYTHMAN, Lucy | 20/12/1864 | Chinthurst, Shalford, Surrey | FARRANCE, Alfred | 04/04/1885 | St. Mary the Virgin, Shalford, Surrey | |
178 | BLYTHMAN, Mabel Ellen | 1888 | Long Ditton, Surrey | PAYNTER, Harry Don | 12/06/1912 | St Mary, Long Ditton, Surrey | |
179 | BLYTHMAN, Maria | 1819 | Shalford, Surrey | WADE, William | 21/10/1840 | Stoke Next Guildford, Surrey | |
180 | BLYTHMAN, Maria | 1800 | |||||
181 | BLYTHMAN, Marjorie Lilian | 1907 | Bramley, Surrey | HOLT, Richard G | 1929 | Guildford District | |
182 | BLYTHMAN, Mary | 1860 | Chertsey District | 1860 | |||
183 | BLYTHMAN, Mary | BURL, Thomas | 17/07/1799 | Holy Trinity, Guildford, Surrey | |||
184 | BLYTHMAN, Mary "Polly" | 09/01/1863 | Chinthurst, Shalford, Surrey | 07/09/1903 | DICKERSON, David | 06/10/1883 | St Mary the Virgin, Shalford, Surrey |
185 | BLYTHMAN, Mary Ann | ||||||
186 | BLYTHMAN, Mary Ann | ||||||
187 | BLYTHMAN, Matilda "Til" | 10/1890 | Bermondsey, London | OWEN, David J | 1916 | Haverfordwest District, Pembrokeshire | |
188 | BLYTHMAN, Maurice | 24/08/1866 | Chinthurst, Shalford, Surrey | 1945 | HARDY, Lilian "Lilly" | 25/12/1887 | St. Mary The Virgin, Shalford, Surrey |
189 | BLYTHMAN, Maurice | Estimated as 1889 | Bramley, Surrey | 1968 | SAVAGE, May | 17/09/1918 | St Michael the Archangel, Aldershot, Hampshire |
190 | BLYTHMAN, Minnie | 1886 | Bermondsey, Surrey | ||||
191 | BLYTHMAN, Minnie Gertrude | 21/01/1895 | Snowdenham Road, Bramley, Surrey | 24/03/1896 | |||
192 | BLYTHMAN, Norman Cyril Frederick | 29/12/1905 | Chilworth, Surrey | 1998 | |||
193 | BLYTHMAN, Oliver Cecil | 1897 | Guildford District | ||||
194 | BLYTHMAN, Penelope | 20/05/1799 | Holy Trinity Workhouse, Guildford, Surrey | ||||
195 | BLYTHMAN, Percy Alexander | 27/10/1897 | Sunnyside, Edenbridge, Kent | 1985 | SCOTSON, Elsie | 29/08/1925 | St. George, Hulme, Lancashire |
EASTERFIELD, Florence Lucy | 1953 | Uckfield District | |||||
196 | BLYTHMAN, Phoebe Harriet | 08/03/1876 | Chinthurst, Shalford, Surrey | 1876 | |||
197 | BLYTHMAN, Raymond Harry | 13/04/1912 | Rugby District | 1985 | WHEATLEY, Eileen Nora | 1940 | Rugby District |
198 | BLYTHMAN, Rosa Ellen | 09/08/1887 | Kingston, Surrey | 1971 | |||
199 | BLYTHMAN, Rose | 18/01/1853 | Shalford, Surrey | SPOONER, William | 13/08/1871 | St Mary the Virgin, Shalford, Surrey | |
CARTER, George William | 28/06/1880 | Stoke next Guildford, Surrey | |||||
200 | BLYTHMAN, Rose | 1867 | Byfleet, Surrey | COOMBER, Peter | 20/10/1894 | All Saints, Hatcham Park, London | |
201 | BLYTHMAN, Rose Ellen | 1878 | Lambeth District | 1878 | |||
202 | BLYTHMAN, Rose Mabel | 1908 | Kettering District | ||||
203 | BLYTHMAN, Samuel | 1863 | Chertsey District | 1866 | |||
204 | BLYTHMAN, Samuel George | Estimated as 1868 | Battersea, Surrey | 1936 | |||
205 | BLYTHMAN, Sarah | Shalford, Surrey | WATSON, James | 23/08/1834 | Shalford, Surrey | ||
HENLEY, George | 02/10/1849 | Godalming, Surrey | |||||
206 | BLYTHMAN, Sarah | ||||||
207 | BLYTHMAN, Sarah | 1850 | Byfleet, Surrey | LEATHER, James | 28/11/1907 | St Mary, Long Ditton | |
208 | BLYTHMAN, Sarah | ||||||
209 | BLYTHMAN, Sarah Emily | 28/11/1873 | Byfleet, Surrey | BOND, Walter | 03/04/1899 | St Nicholas, Thames Ditton, Surrey | |
210 | BLYTHMAN, Sidney | 1884 | St. Olave Southwark District | 1885 | |||
211 | BLYTHMAN, Sidney William | 1893 | Byfleet, Surrey | CROSS, Eva Doris | 1924 | Chertsey District | |
212 | BLYTHMAN, Stanley | 03/08/1905 | 32 Cobden Road, South Norwood, Croydon U.D. | 01/1990 | HILL, Edith | 1930 | Chichester District, Sussex |
213 | BLYTHMAN, Thomas | 1875 | CRAFT, Mary | 13/10/1807 | Wonersh, Surrey | ||
214 | BLYTHMAN, Thomas | 20/12/1823 | |||||
215 | BLYTHMAN, Thomas | Estimated as 1861 | Byfleet, Surrey | 1901 | SMITH, Emily | 06/02/1892 | St Nicholas, Pyrford, Surrey |
216 | BLYTHMAN, Thomas | 06/04/1861 | Chinthurst, Shalford, Surrey | 02/02/1864 | |||
217 | BLYTHMAN, Thomas | 1787 | |||||
218 | BLYTHMAN, Thomas Harry | 11/05/1885 | Kingston, Surrey | 1965 | BLANCHARD, Susan | 14/09/1911 | St James, Hampton Hill, Middlesex |
219 | BLYTHMAN, Thomas Victor | 1892 | Chertsey District (Pyrford) | 1930 | |||
220 | BLYTHMAN, Victor Ernest | 1892 | Long Ditton, Surrey | 1911 | |||
221 | BLYTHMAN, Violet Esma Ellen | 1899 | Chertsey District (Pyrford) | SKEET, George | 22/12/1928 | St Nicholas, Pyrford, Surrey | |
222 | BLYTHMAN, William | POWELL, Mary | 05/05/1814 | St. Giles, Camberwell, Surrey | |||
223 | BLYTHMAN, William Alfred Frederick | 10/1910 | Bramley, Surrey | 1933 | |||
224 | BLYTHMAN, William George | 14/06/1884 | Wades Cottages, Thames Street, Kingston, Surrey | 1884 | |||
225 | BLYTHMAN, William Harvey | 14/11/1890 | Bramley, Surrey | 1968 | SCHLEIDER, Ruby Helena "Sis" | 01/06/1918 | St Peter, Streatham, London |
226 | BLYTHMAN, William Sydney | 03/10/1856 | Chinthurst Cottage, Shalford, Surrey | 1946 | BIGNOLD, Georgiana | 03/12/1882 | Church of St George, Battersea, Surrey |
227 | BLYTHMAN, William Sydney | 10/03/1878 | Lawnsmead, Wonersh, Surrey | 1955 | COOPER, Ellen | 1906 | Hambledon District |
228 | BLYTHMAN, {daughter} | 1882 | Kingston District | 1882 | |||
229 | BLYTHMAN, {daughter} | 1882 | Kingston District | 1882 | |||
230 | BOND, Gladys Mabel Sarah | 1900 | Long Ditton, Surrey | ||||
231 | BOND, Walter | 1871 | Long Ditton, Surrey | BLYTHMAN, Sarah Emily | 03/04/1899 | St Nicholas, Thames Ditton, Surrey | |
232 | BOND, William | Missing Spouse | |||||
233 | BOTHWELL, Gavin Robert | 1915 | FINDLAY, Jane Ann "Jeannie" | Unmarried ? | |||
234 | BRIDGER, Ann | BAKER, George | 05/08/1804 | Wonersh, Surrey | |||
235 | BRIDGER, Elizabeth | 1792 | 1835 | BLYTHMAN, James | 06/06/1809 | Wonersh, Surrey | |
236 | BRIDGER, George (1) | ||||||
237 | BRIDGER, George (2) | ||||||
238 | BRIDGER, John | 31/07/1811 | |||||
239 | BRIDGER, John | HERSEY, Sarah | 22/10/1786 | Bramley, Surrey | |||
240 | BRIDGER, John | BLYTHMAN, Elizabeth | 17/11/1807 | Wonersh, Surrey | |||
241 | BRIDGER, Maria | 1825 | |||||
242 | BRIDGER, Mary | 22/06/1808 | 1826 | ||||
243 | BRIDGER, Mary | ||||||
244 | BRIDGER, Sarah | GLAYSHER, John | 20/01/1844 | Wonersh, Surrey | |||
245 | BRIDGER, William | ||||||
246 | BROMHAM, Sophia | 29/04/1806 | Surrey | After 1851 | UNDERWOOD, Thomas | ||
247 | BURL, Thomas | Wonersh, Surrey ? | BLYTHMAN, Mary | 17/07/1799 | Holy Trinity, Guildford, Surrey | ||
248 | BUTTERFIELD, Ellen | 1879 | Yardley, Herts | WADE, Frederick | |||
249 | CALLARD, Ellen | Estimated as 1858 | Bristol, Somerset | 1936 | BLYTHMAN, James | 11/06/1891 | St Mary, Byfleet, Surrey |
250 | CALLARD, Joseph | Missing Spouse | |||||
251 | CARNEY, Margaret | Estimated as 1851 | Birmingham, Warwickshire | STREET, James | 15/10/1883 | Register Office, Brentford, Middlesex | |
252 | CARNEY, Patrick | ?, Catherine | |||||
253 | CARTER, Albert George | 1882 | Guildford District | ||||
