| Name | Ellen TATTERSALL | |
| Sex | Female | |
| Birth | 19/10/1914, Gateshead District, Durham | |
| Death | 26/08/1989, Newcastle Upon Tyne District | |
| Parents | Joseph TATTERSALL x Ellen DIXON [Family] | |
| Spouse #1 | Leslie F BLYTHMAN b. After 04/1911 d. Estimated as 07/1939 [Family] | |
| Spouse #2 | Gilbert DECERGY [Family] | |
Ellen TATTERSALL, only child of Joseph TATTERSALL and Ellen DIXON [Family], was born on 19/10/1914 in Gateshead District, Durham. Ellen died on 26/08/1989 in Newcastle Upon Tyne District aged 74.
No children listed.