Name | Charlotte BLYTHMAN | |
Sex | Female | |
Birth | 12/10/1794 (Christening), Wonersh, Surrey (Christening) | |
Death | 1882, Lambeth, Surrey | |
Parents | William BLYTH(MAN) x Sarah FURGO [Family] | |
Spouse | William REED b. 05/08/1798 d. 1877 [Family] | |
Children | 1. Charlotte Blythman REED b. 05/09/1827 d. 1899 2. Henry (1) REED b. 09/10/1828 d. 20/03/1831 3. William Allman REED b. 03/07/1830 d. 1861 4. Maria Jane REED b. 21/09/1831 d. 1905 5. Henry (2) REED b. 02/03/1833 d. 1883 6. James (1) REED b. 30/08/1834 d. 06/09/1839 7. Elijah REED b. 19/12/1836 d. 1916 8. James (2) Frederick REED b. 1839 d. 1919 |
Charlotte BLYTHMAN, 10th child of William BLYTH(MAN) and Sarah FURGO [Family], was christened on 12/10/1794 in Wonersh, Surrey. Charlotte died in 1882 in Lambeth, Surrey aged about 88.
6 sons and 2 daughters listed.