Name | George BLYTHEMAN | |
Sex | Male | |
Birth | Estimated as 1814, Bermondsey, Surrey | |
Death | 1892, Wandsworth District | |
Parents | John BLIGH(MAN) x Mary ? [Family] | |
Spouse | Sophia HAYES b. 1814 d. 1871 [Family] | |
Children | 1. Caroline BLYTHEMAN b. 1833 2. Charlotte BLYTHEMAN b. 20/07/1835 d. 1837 3. Harriet BLYTHMAN b. 06/02/1839 d. Before 1911 4. Jane BLYTHMAN b. 18/09/1841 5. Emily "Emma" BLYTHMAN b. 01/04/1844 6. George BLYTHMAN b. 27/04/1847 d. 1866 7. Charles BLYTHMAN b. 20/10/1851 8. Louisa BLYTHMAN b. 20/03/1855 d. 1877 |
George BLYTHEMAN, 5th child of John BLIGH(MAN) and Mary ? [Family], was born in 1814 (est) in Bermondsey, Surrey. George died in 1892 in Wandsworth District aged about 78.
He was christened on 20/10/1814 in Streatham, St. Leonards, Surrey.
2 sons and 6 daughters listed.