Name | John BLIGH(MAN) | |
Sex | Male | |
Birth | 1777, Wonersh, Surrey | |
Death | 07/02/1854, Pleasant Retreat, Clapham, Surrey | |
Parents | William BLYTH(MAN) x Sarah FURGO [Family] | |
Spouse | Mary ? b. 1783 d. 1844 [Family] | |
Children | 1. Sarah BLYTHEMAN b. 13/10/1803 d. 15/04/1804 2. Elizabeth BLYTHEMAN b. 14/07/1805 d. 22/11/1807 3. Charles BLYTHEMAN b. 13/09/1807 d. 08/01/1809 4. John William BLYTHEMAN b. 12/06/1812 5. George BLYTHEMAN b. Estimated as 1814 d. 1892 6. Mary Ann BLYTHMAN b. 05/05/1817 7. Thomas BLYTHMAN b. 20/12/1823 8. Charlotte BLYTHEMAN b. 16/05/1826 |
John BLIGH(MAN), eldest son of William BLYTH(MAN) and Sarah FURGO [Family], was born in 1777 in Wonersh, Surrey. He died on 07/02/1854 in Pleasant Retreat, Clapham, Surrey aged about 77. John was buried on 12/02/1854 in St. Leonard, Streatham, Surrey.
He was christened on 02/06/1777 in Wonersh, Surrey.
4 sons and 4 daughters listed.