Name | Emily SMITH | |
Sex | Female | |
Birth | 1873, Woking, Surrey | |
Parents | John SMITH x Unknown [Family] | |
Spouse #1 | Thomas BLYTHMAN b. Estimated as 1861 d. 1901 [Family] | |
Spouse #2 | Alfred MUNNS b. 1870 [Family] | |
Children | With Thomas BLYTHMAN b. Estimated as 1861 d. 1901: 1. Thomas Victor BLYTHMAN b. 1892 d. 1930 2. Gilbert George BLYTHMAN b. 1895 d. 1924 3. Violet Esma Ellen BLYTHMAN b. 1899 With Alfred MUNNS b. 1870: 1. Norman Alfred James MUNNS b. 1905 2. Jack Montague MUNNS b. 1908 3. Emily Maud MUNNS b. 06/1910 |
Emily SMITH, only child of John SMITH [Family], was born in 1873 in Woking, Surrey.
4 sons and 2 daughters listed.