Name | John Thomas FORREST | |
Sex | Male | |
Birth | Estimated as 1834, Bermondsey, Surrey | |
Parents | John Thomas FORREST x Unknown [Family] | |
Spouse #1 | Emma THORNBACK b. Estimated as 1834 d. 1854 [Family] | |
Spouse #2 | Harriet BLYTHMAN b. 06/02/1839 d. Before 1911 [Family] | |
Children | With Emma THORNBACK b. Estimated as 1834 d. 1854: 1. John Thomas FORREST b. 1854 With Harriet BLYTHMAN b. 06/02/1839 d. Before 1911: 1. Edward James FORREST b. 1858 |
John Thomas FORREST, only child of John Thomas FORREST [Family], was born in 1834 (est) in Bermondsey, Surrey.
2 sons listed.