Name | Rhoda Maria NICHOLS | |
Sex | Female | |
Birth | 1875, Norbiton, Surrey | |
Death | 1948, Bilston District | |
Parents | Boag NICHOLS x Unknown [Family] | |
Spouse | Arthur Edward BLYTHMAN b. 06/1875 d. 1950 [Family] | |
Children | 1. Ellen BLYTHMAN b. 1902 d. 1916 2. Cecily May BLYTHMAN b. 1903 3. Rose Mabel BLYTHMAN b. 1908 4. Freda BLYTHMAN b. 02/09/1912 |
Rhoda Maria NICHOLS, only child of Boag NICHOLS [Family], was born in 1875 in Norbiton, Surrey. Rhoda died in 1948 in Bilston District aged about 73.
4 daughters listed.