Name | William JOHNSON | |
Sex | Male | |
Birth | 1834, Sussex | |
Death | Before 03/1881 | |
Parents | John JOHNSON x Unknown [Family] | |
Spouse | Jane BLYTHMAN b. 18/09/1841 [Family] | |
Children | 1. Eliza Jane JOHNSON b. 1863 2. John Henry JOHNSON b. 1865 3. William JOHNSON b. 1868 4. Harriett JOHNSON b. 1870 5. Alice JOHNSON b. 1872 6. George Alferd JOHNSON b. 1874 7. Minnie JOHNSON b. 1877 |
William JOHNSON, only child of John JOHNSON [Family], was born in 1834 in Sussex. William died before 03/1881 aged about 47.
3 sons and 4 daughters listed.