Name | Caroline Mary Ann KING | |
Sex | Female | |
Birth | Estimated as 1859, Wonersh, Surrey | |
Death | 19/09/1925, Church Road, Farncombe, Godalming, Surrey | |
Parents | John KING x Amelia ? [Family] | |
Spouse | Frederick BLYTHMAN b. 08/03/1858 d. 25/01/1949 [Family] | |
Children | 1. Frederick John BLYTHMAN b. 02/08/1876 d. 09/07/1953 2. William Sydney BLYTHMAN b. 10/03/1878 d. 1955 3. George BLYTHMAN b. 10/07/1880 d. 04/12/1939 4. Alice BLYTHMAN b. 08/06/1882 5. Amy BLYTHMAN b. 1885 6. Daisy Jane BLYTHMAN b. 1887 7. Amelia Rachel "Milly" BLYTHMAN b. Estimated as 01/1890 8. Harriet Minnie BLYTHMAN b. 1892 9. John "Jack" BLYTHMAN b. 24/12/1895 10. Dorothy BLYTHMAN b. 25/11/1897 11. Charlie BLYTHMAN b. Estimated as 1899 12. Lily Maud BLYTHMAN b. 12/09/1902 |
Caroline Mary Ann KING, only child of John KING and Amelia ? [Family], was born in 1859 (est) in Wonersh, Surrey. She died on 19/09/1925 in Church Road, Farncombe, Godalming, Surrey aged about 66. Caroline was buried on 24/09/1925 in Eashing Cemetery, Godalming, Surrey.
She was christened on 05/02/1860 in Wonersh, Surrey.
5 sons and 7 daughters listed.