Name | Agnes STREET | |
Sex | Female | |
Birth | 29/10/1874, Bradford, Yorkshire | |
Death | 19/01/1961, St. Richards' Hospital, Chichester, Sussex | |
Parents | James STREET x Margaret CARNEY [Family] | |
Spouse | Harvey BLYTHMAN b. 18/08/1868 d. 29/12/1950 [Family] | |
Children | 1. Charles Harvey BLYTHMAN b. 20/09/1898 d. 30/12/1981 2. John James "Jack" BLYTHMAN b. 14/04/1901 d. 04/01/1974 3. Cyril BLYTHMAN b. 29/09/1903 d. 24/12/1982 4. Stanley BLYTHMAN b. 03/08/1905 d. 01/1990 5. Doris May BLYTHMAN b. 25/10/1907 d. 1990 6. Leslie F BLYTHMAN b. After 04/1911 d. Estimated as 07/1939 |
Agnes STREET, eldest daughter of James STREET and Margaret CARNEY [Family], was born on 29/10/1874 in Bradford, Yorkshire. Agnes died on 19/01/1961 in St. Richards' Hospital, Chichester, Sussex aged 86.
5 sons and one daughter listed.