Name | David DICKERSON | |
Sex | Male | |
Birth | 1862, Pin Mill, Suffolk | |
Parents | Nathan DICKERSON x Unknown [Family] | |
Spouse #1 | Mary "Polly" BLYTHMAN b. 09/01/1863 d. 07/09/1903 [Family] | |
Spouse #2 | Emily PARKER b. 1871 [Family] | |
Children | With Mary "Polly" BLYTHMAN b. 09/01/1863 d. 07/09/1903: 1. George David DICKERSON b. 1884 2. Margaret Harriet DICKERSON b. 1892 3. Beatrice Caroline DICKERSON b. 1894 With Emily PARKER b. 1871: 1. Maurice DICKERSON b. 1907 |
David DICKERSON, only child of Nathan DICKERSON [Family], was born in 1862 in Pin Mill, Suffolk.
2 sons and 2 daughters listed.