Name | George BLYTHMAN | |
Sex | Male | |
Birth | 1833, West Auckland, Durham | |
Death | 1899, Stockton District | |
Parents | Unknown x Hannah ? [Family] | |
Spouse | Ann ROBSON b. 1832 d. 1901 [Family] | |
Children | 1. William Robson BLYTHMAN b. 1855 d. 1891 2. Elizabeth BLYTHMAN b. 1859 3. George BLYTHMAN b. 1861 d. 1909 4. Matthew BLYTHMAN b. 1863 5. Newton BLYTHMAN b. 1867 d. 1895 6. John Thomas BLYTHMAN b. 1868 7. Hannah BLYTHMAN b. Estimated as 11/1870 8. Emily BLYTHMAN b. 1875 |
George BLYTHMAN, eldest child of Hannah ? [Family], was born in 1833 in West Auckland, Durham. George died in 1899 in Stockton District aged about 66.
5 sons and 3 daughters listed.