Name | William Robson BLYTHMAN | |
Sex | Male | |
Birth | 1855, Berrington Lane, Durham | |
Death | 1891, Stockton District | |
Parents | George BLYTHMAN x Ann ROBSON [Family] | |
Spouse | Jessie LEISHMAN b. 1858 [Family] | |
Children | 1. Rebecca BLYTHMAN b. 1879 2. George BLYTHMAN b. Estimated as 06/1880 3. William BLYTHMAN b. 1884 4. Charles BLYTHMAN b. 1887 5. Robert BLYTHMAN b. Estimated as 11/1890 |
William Robson BLYTHMAN, eldest child of George BLYTHMAN and Ann ROBSON [Family], was born in 1855 in Berrington Lane, Durham. William died in 1891 in Stockton District aged about 36.
4 sons and one daughter listed.