Name | Ann ROBSON | |
Sex | Female | |
Birth | 1832, Birtley, Northumberland | |
Death | 1901, Stockton District | |
Spouse | George BLYTHMAN b. 1833 d. 1899 [Family] | |
Children | 1. William Robson BLYTHMAN b. 1855 d. 1891 2. Elizabeth BLYTHMAN b. 1859 3. George BLYTHMAN b. 1861 d. 1909 4. Matthew BLYTHMAN b. 1863 5. Newton BLYTHMAN b. 1867 d. 1895 6. John Thomas BLYTHMAN b. 1868 7. Hannah BLYTHMAN b. Estimated as 11/1870 8. Emily BLYTHMAN b. 1875 |
Ann ROBSON was born in 1832 in Birtley, Northumberland. Ann died in 1901 in Stockton District aged about 69.
5 sons and 3 daughters listed.