| Name | Matthew BLYTHMAN | |
| Sex | Male | |
| Birth | 1878, Egton, Yorkshire | |
| Parents | Isaac BLYTHMAN x Hannah WILSON [Family] | |
| Spouse | Annie RICHARDSON b. 1877 [Family] | |
| Children | 1. David Richardson BLYTHMAN b. Estimated as 02/1901 2. William George BLYTHMAN b. 1903 3. Emily BLYTHMAN b. 1906 4. Reginald Matthew BLYTHMAN b. 1907 5. Thomas Edward BLYTHMAN b. 1909 | |
Matthew BLYTHMAN, 3rd child of Isaac BLYTHMAN and Hannah WILSON [Family], was born in 1878 in Egton, Yorkshire.
4 sons and one daughter listed.