Name | Isaac BLYTHMAN | |
Sex | Male | |
Birth | Estimated as 12/1850, Aislaby, North Yorkshire | |
Death | Before 1911 | |
Parents | William BLITHMAN x Hannah LEWIS [Family] | |
Spouse | Hannah WILSON b. 1848 [Family] | |
Children | 1. William BLYTHMAN b. 1873 2. Anne Jane BLYTHMAN b. 1876 3. Matthew BLYTHMAN b. 1878 4. George BLYTHMAN b. 1880 5. John BLYTHMAN b. 02/1881 6. Isaac BLYTHMAN b. 1883 7. Emily BLYTHMAN b. 1885 8. Hannah BLYTHMAN b. 1886 9. Mary Ellen BLYTHMAN b. Estimated as 05/1890 |
Isaac BLYTHMAN, 4th child of William BLITHMAN and Hannah LEWIS [Family], was born in 12/1850 (est) in Aislaby, North Yorkshire. Isaac died before 1911 aged about 61.
5 sons and 4 daughters listed.