Husband | James FARRANCE b. Estimated as 1813 | |
Wife | Susan ? b. Estimated as 1831 d. 1912 | |
Child #1 | Alfred FARRANCE b. Estimated as 1860 | |
Child #2 | George FARRANCE b. Estimated as 1863 | |
Child #3 | Elizabeth FARRANCE b. Estimated as 1869 | |
Child #4 | Emma FARRANCE b. Estimated as 1873 |
James FARRANCE was born in 1813 (est) in Hartest, Suffolk.
Susan ? was born in 1831 (est) in Hartest, Suffolk. Susan died in 1912 in Croydon District aged about 81.
He had a family with Susan. 2 sons and 2 daughters given.