| Husband | Allen SPOONER | |
| Wife | Jane SHERWOOD | |
| Child #1 | Emma SPOONER b. 22/03/1835 | |
| Child #2 | Thomas SPOONER b. 05/03/1837 | |
| Child #3 | Elisabeth SPOONER b. 03/11/1839 | |
| Child #4 | Sarah SPOONER b. 13/03/1842 | |
| Child #5 | Allen SPOONER b. 1844 | |
| Child #6 | William SPOONER b. 21/11/1847 | |
| Child #7 | Louisa SPOONER b. 21/12/1856 | |
On 21/04/1833 Allen married Jane. 3 sons and 4 daughters given.