Name | Frances Elizabeth BLYTHMAN | |
Sex | Female | |
Birth | 1880, Kexby, Lincolnshire | |
Parents | John William BLYTHMAN x Rebecca TASKER [Family] | |
Spouse | John William DRURY b. 1882 [Family] | |
Children | 1. Doris Eleanor DRURY b. 1902 2. George William DRURY b. 1904 3. Frances Rebecca DRURY b. 1905 4. Annie Elisabeth DRURY b. 1909 5. Eva Mary DRURY b. Estimated as 06/1910 |
Frances Elizabeth BLYTHMAN, eldest child of John William BLYTHMAN and Rebecca TASKER [Family], was born in 1880 in Kexby, Lincolnshire.
2 sons and 3 daughters listed.