Name | Elisabeth LOWSON | |
Sex | Female | |
Birth | 1828, Lynesack & Softley, Durham | |
Death | Before 1891 | |
Parents | Robert LAWSON x Jane ? [Family] | |
Spouse | Matthew BLYTHMAN b. 1829 d. 1902 [Family] | |
Children | 1. Jane BLYTHMAN b. Estimated as 11/1850 d. Before 1901 2. Richard BLYTHMAN b. 1852 3. Margaret BLYTHMAN b. 1854 4. William Lowson BLYTHMAN b. 1858 5. Robert BLYTHMAN b. Estimated as 07/1860 6. Elizabeth Harriet BLYTHMAN b. 1864 7. Mary Ann BLYTHMAN b. 1868 |
Elisabeth LOWSON, eldest daughter of Robert LAWSON and Jane ? [Family], was born in 1828 in Lynesack & Softley, Durham. Elisabeth died before 1891 aged about 63.
3 sons and 4 daughters listed.