Name | Isaac BLYTHMAN | |
Sex | Male | |
Birth | 1809, Ugglebarnby, North Yorkshire | |
Death | 1863, Whitby District | |
Parents | William BLYTHMAN x Mary ? [Family] | |
Spouse | Elizabeth KNAGGS b. 1810 [Family] | |
Children | 1. Mary Jane BLYTHMAN b. 1841 2. William BLYTHMAN b. 1842 3. Ann BLYTHMAN b. 1844 d. Before 1911 |
Isaac BLYTHMAN, eldest child of William BLYTHMAN and Mary ? [Family], was born in 1809 in Ugglebarnby, North Yorkshire. Isaac died in 1863 in Whitby District aged about 54.
One son and 2 daughters listed.