Name | Wilkinson BLYTHMAN | |
Sex | Male | |
Birth | 1825, Aislaby, North Yorkshire | |
Death | 1884, Sunderland District | |
Parents | William BLYTHMAN x Mary ? [Family] | |
Spouse | Dorothy MCCAMBAY b. 1841 [Family] | |
Children | 1. Margret Jane BLYTHMAN b. 1858 2. Mary BLYTHMAN b. 1865 3. Jane BLYTHMAN b. 1867 4. Isaac BLYTHMAN b. 1870 5. William Wilkinson BLYTHMAN b. 1872 |
Wilkinson BLYTHMAN, 4th child of William BLYTHMAN and Mary ? [Family], was born in 1825 in Aislaby, North Yorkshire. Wilkinson died in 1884 in Sunderland District aged about 59.
2 sons and 3 daughters listed.