Name | Frank BLYTHMAN | |
Sex | Male | |
Birth | 1849, Warsop, Nottinghamshire | |
Parents | John BLYTHMAN x Ann ? [Family] | |
Spouse | Mary Ann GOLIGHTLY b. 1850 [Family] | |
Children | 1. Mabel BLYTHMAN b. 1878 d. 1895 2. John BLYTHMAN b. 1880 3. Violet BLYTHMAN b. 1881 d. 1910 4. Frank (1) BLYTHMAN b. 1884 d. 1884 5. William BLYTHMAN b. 1884 6. Frank (2) BLYTHMAN b. 1885 7. Beatrice Alice BLYTHMAN b. 1886 d. 1886 8. Agnes Ann BLYTHMAN b. 1889 |
Frank BLYTHMAN, 4th child of John BLYTHMAN and Ann ? [Family], was born in 1849 in Warsop, Nottinghamshire.
4 sons and 4 daughters listed.