Name | Jane FORREST | |
Sex | Female | |
Birth | 1833, Scotland | |
Death | 29/08/1894, Maryborough, Victoria, Australia | |
Spouse | George BLYTHMAN b. 1822 d. 25/07/1887 [Family] | |
Children | 1. Sarah Jane BLYTHMAN b. 12/04/1861 d. 07/12/1894 2. Alexander Forrest BLYTHMAN b. 17/08/1863 d. 16/08/1923 3. Georgina BLYTHMAN b. 1866 d. 1941 4. Jessie BLYTHMAN b. 1869 d. 13/09/1902 5. Annie BLYTHMAN b. 11/12/1871 d. 1950 6. George BLYTHMAN b. 11/03/1874 d. 23/10/1934 |
Jane FORREST was born in 1833 in Scotland. Jane died on 29/08/1894 in Maryborough, Victoria, Australia aged about 61.
2 sons and 4 daughters listed.