| Name | Violet May VICK | |
| Sex | Female | |
| Birth | 1885, Stratford, Victoria, Australia | |
| Death | 1959, Parkdale, Melbourne, Victoria, Australia | |
| Spouse | Percival Edgar BLYTHMAN b. 1881 d. 1965 [Family] | |
| Children | 1. Percival Roy BLYTHMAN b. 1908 2. Harold Robert BLYTHMAN b. 1911 3. Marjorie BLYTHMAN b. After 1914 4. Ida Ray BLYTHMAN b. 1914 d. 11/08/1944 5. Maxwell BLYTHMAN b. After 1914  |  |
Violet May VICK was born in 1885 in Stratford, Victoria, Australia. Violet died in 1959 in Parkdale, Melbourne, Victoria, Australia aged about 74.
3 sons and 2 daughters listed.